New Referral Program Rules
Why do we release the new referral program? As stated, we would like to promote our PaMu brands to more customers, your valuable share and recommendation will be super helpful. Since our campaign progress is super good, we decided to have a much larger budget to do the referral program reward, in order to motivate you to share. We have successfully run two round referral program, now, we introduce our super great free rewards for the new referral program round 3: one Apple Homepod and 100 Free Padmate cat ear headphones!
The rules:
1, This is new referral program round 3, all the previous referral records will be removed. If you have won the old referral program rewards, you can still join the new referral program, just need to share our campaign around again!
2, This new referral program will start from April 18th 2018, 8 am EST to end of Indiegogo campaign (April 29, 2018 11:59pm PDT )
3, We only count online share referrers, offline refer or recommendation will not be counted.
4, if you share our campaign around, and your shared link refers a backer to our campaign, and they order one perk, that is counted as a successful refer! We will send 100 Free cat ear earphones to the referrers according to the referred order numbers and referred times.
5, We will send emails to all referrers and provide the payment link. The Padmate cat ear earphone is free, but winners need to pay $15 shipping fee to get the reward. For those referred more than 5 contributions, you can get the free cat ear earphone for free shipping!
6, All successful referrers will be able to join the lottery pool, we will draw one lucky backer from the lottery pool and send the FREE Apple Homepod. In order to make our lottery progress transparent and fair, we will use the third party service provider Random Picker (https://www.randompicker.com) to draw the Apple Homepod reward winner! We will also update all referrers igg nickname and order ID on this page.
7, Random picker allows us to add weight for each referrers. The more referrals you bring, the heavier weight you will gain and the more chance that you will win the reward! If you refer 20 orders, we will add 20 weight to you, which means you will have 20 times more chance to win the Apple Homepod.
8, We will purchase the Homepod directly from your local Apple store and ship to you. If you already have one or your local area do not have Apple stores, we will send $349 to your paypal account.
Padmate team has the final explanation rights to the referral program rules.
PaMu new referral program round 3 results:
Order ID & igg nick name | Weight | Referred contribution |
19838 ,Jacinto Araque Moyano Homepod winner | 37 | 37 |
13498 ,Vasily Hvorostov | 8 | 8 |
620 ,Nozomi Arai | 7 | 7 |
16867 ,David Hsu | 6 | 6 |
23118 ,naoreini | 4 | 4 |
3452 ,Quan Le Tu Hoang | 3 | 3 |
22370 ,Frank Santora | 3 | 3 |
23683 ,Siddhartha Nayak | 3 | 3 |
13267 ,Tatsuya Tanaka | 3 | 3 |
18556 ,Indranil Guha | 3 | 3 |
65 ,Satish Challagulla | 2 | 2 |
19736 ,Chengkang Li | 2 | 2 |
1840 ,Marjon Pennings | 2 | 2 |
20096 ,Navin Ramaswaran | 2 | 2 |
16378 ,manhduc85 | 2 | 2 |
4322 ,Cesar Villela | 2 | 2 |
8065 ,Ygor Eduardo Bersani Pereira | 2 | 2 |
14380 ,Seadhna Gowen | 2 | 2 |
21103 ,Lee Chuen Buan | 2 | 2 |
3900 ,Robbie Andersen | 2 | 2 |
14480 ,Guilherme Shiba | 2 | 2 |
17976 ,Mathieu | 2 | 2 |
15086 ,David Smith | 2 | 2 |
20797 ,Kyle Chase | 2 | 2 |
6031 ,Nagarjun A | 1 | 1 |
13679 ,Anton Obsokov | 1 | 1 |
3066 ,SAM TRI THINH | 1 | 1 |
15747 ,joeldevos2008 | 1 | 1 |
4402 ,Dexter Gui | 1 | 1 |
8079 ,Michele Caprioli | 1 | 1 |
17098 ,Pame DC | 1 | 1 |
16817 ,Miku Sippy | 1 | 1 |
3971 ,jasonchiu8 | 1 | 1 |
11894 ,Zhen Kit | 1 | 1 |
7424 ,sw sew | 1 | 1 |
8119 ,jungam heo | 1 | 1 |
20801 ,Guilherme Costa | 1 | 1 |
11906 ,Kevin Barry | 1 | 1 |
9464 ,Tobias Emil Madsen | 1 | 1 |
23986 ,Stuart McGregor | 1 | 1 |
22259 ,chngcy | 1 | 1 |
20996 ,Kyle Yee | 1 | 1 |
22544 ,James Pong | 1 | 1 |
23852 ,Juacquesch Gelare | 1 | 1 |
22562 ,Chee Meng Wong | 1 | 1 |
13898 ,Peter O'Sullivan | 1 | 1 |
20105 ,Sean Rotter | 1 | 1 |
303 ,Narayana Bandaru | 1 | 1 |
15884 ,sheryll_n_ian | 1 | 1 |
8191 ,Andrea Glodek | 1 | 1 |
12070 ,Paul Swenson | 1 | 1 |
13350 ,Nicholas Rodriguez | 1 | 1 |
22605 ,Daniel Lucas Gomes de Souza | 1 | 1 |
14234 ,Danielle Boss | 1 | 1 |
11905 ,Kendrick Miller | 1 | 1 |
17651 ,Kim Chear Min | 1 | 1 |
16459 ,Teja Arika | 1 | 1 |
2208 ,Gerrit Van de Groep | 1 | 1 |
2039 ,hwiseon pyo | 1 | 1 |
6068 ,Vibol Teav | 1 | 1 |
17669 ,Leandro Loturco | 1 | 1 |
18716 ,Stephen MA | 1 | 1 |
23539 ,Pradeep Rao | 1 | 1 |
22346 ,Tapinov Oleg | 1 | 1 |
4535 ,Mario Reboucas | 1 | 1 |
13699 ,Dmitri Gulak | 1 | 1 |
13904 ,Wai Chun WONG | 1 | 1 |
15096 ,avelarian | 1 | 1 |
11325 ,Ramprasath Ramamurthi | 1 | 1 |
4352 ,Luiz Henrique Pereira Vechiato | 1 | 1 |
2000 ,Florian Bohsung | 1 | 1 |
16320 ,Hansel Chu | 1 | 1 |
2528 ,kwieto | 1 | 1 |
4660 ,Ricardo Antonio de Carvalho | 1 | 1 |
10890 ,markuskhecht | 1 | 1 |
23637 ,Simon Lee | 1 | 1 |
6291 ,Tanmay Patkeshwar | 1 | 1 |
19475 ,Abhijith Sreekar | 1 | 1 |
22318 ,Isaac Tan | 1 | 1 |
11628 ,HON MENG WONG | 1 | 1 |
12283 ,Dmitriy Milostnov | 1 | 1 |
12162 ,Callum Reader | 1 | 1 |
2872 ,Alllie van den Berg | 1 | 1 |
22658 ,jan.knieling | 1 | 1 |
22013 ,Shyam Prasath Ramalingam | 1 | 1 |
14291 ,Supasun Thanadvanichkul | 1 | 1 |
4016 ,Jamie Rice | 1 | 1 |
22433 ,matheus rodrigues | 1 | 1 |
8027 ,WAI KWONG CHUNG | 1 | 1 |
1573 ,Mark Grod | 1 | 1 |
5382 ,Fabricio Stein | 1 | 1 |
16797 ,Bao Hung Nguyen Phuoc | 1 | 1 |
20160 ,Patrick Chow | 1 | 1 |
21410 ,Andrew Chow | 1 | 1 |
3503 ,Jayan Jackson | 1 | 1 |
20952 ,Sam Peter | 1 | 1 |
2882 ,Liow Chee Ewe | 1 | 1 |
20828 ,sim099 | 1 | 1 |
8802 ,Tung-Ju Wu | 1 | 1 |
15995 ,Makoto O | 1 | 1 |
6687 ,MENG GUAN LANDSCAPE & CONSTRUCTION PTE LTD BL | 1 | 1 |
2715 ,Chris Hartmann | 1 | 1 |
11067 ,Rod Matulovi | 1 | 1 |
19647 ,ggmfc | 1 | 1 |
16431 ,Leon Dolman | 1 | 1 |
16713 ,Thomas Hisey | 1 | 1 |
18743 ,Leif Nielsen | 1 | 1 |
23347 ,Nitis Monburinon | 1 | 1 |
2621 ,Gordon Breckenridge | 1 | 1 |
3139 ,Monish Srinivasan | 1 | 1 |
14870 ,Fidel Angueira | 1 | 1 |
13765 ,chou.misc | 1 | 1 |
10806 ,Thomas Lambert | 1 | 1 |
13542 ,DAVID HEFNER | 1 | 1 |
15302 ,whyrememberthis | 1 | 1 |
17661 ,Eric Carlson | 1 | 1 |
16689 ,Nathalie Niddam | 1 | 1 |
16471 ,John Julian T Garcia | 1 | 1 |
20192 ,Barry Rifkin | 1 | 1 |
11891 ,Yani Mihaylov | 1 | 1 |
11753 ,Jett Statema | 1 | 1 |
17643 ,Jonny Long | 1 | 1 |
17086 ,Robert Hess | 1 | 1 |
3895 ,Jahdiel Rondon | 1 | 1 |
23546 ,Guy Vachtel | 1 | 1 |
118 ,gma2566 | 1 | 1 |
19170 ,Vik Ramesh | 1 | 1 |
1881 ,Elliot Williams | 1 | 1 |
PaMu new referral program round 2 results:
Thanks for participating in our new referral program! To be fair, we use the third party service provider Random Picker (https://www.randompicker.com/Project/Public/Protocol.aspx?Key=513402x30778) to draw one random person from all the referrers to win the Homepod! And we will email the secret perk link of the free Padmate sport earphone to you later.
Order ID & igg nick name | Weight | Referred contribution |
17824,Leonardo Delgado | 5 | 5 |
5886,Alexandre Acipreste | 4 | 4 |
15916,Andy Le | 2 | 2 |
11542,Jia Shen Teo | 2 | 2 |
2403,Dr. Evil X | 2 | 2 |
8012,Frederick Yeo | 2 | 2 |
4922,Mateus Eckert | 2 | 2 |
5555,Mauricio Rosas | 2 | 2 |
4482,Roman Alexander Palshin | 2 | 2 |
4612,diogo.nante | 2 | 2 |
1337,antony.nicholson | 2 | 2 |
2926,Quan Le Tu Hoang | 2 | 2 |
4969,Gabriel Faria | 2 | 2 |
10318,Kent T Lane | 2 | 2 |
65,Satish Challagulla | 2 | 2 |
13167,Sergey Viktorovich Likhatskikh | 1 | 1 |
6643,Sebastiano Pighi | 1 | 1 |
6071,Kezia Woo | 1 | 1 |
6031,Nagarjun A | 1 | 1 |
129,Kim Agdaca (Apple HomePod winner!!!) | 1 | 1 |
6386,Flavio Mayrink | 1 | 1 |
3789,Shivam Modani | 1 | 1 |
8943,Yasuyo Yamaoka | 1 | 1 |
6568,Sascha Jelinek | 1 | 1 |
542,Alan Gan | 1 | 1 |
7363,Gautham R V | 1 | 1 |
4718,Daniel Augusto Lobo Paz | 1 | 1 |
17628,Lisa Lungershausen | 1 | 1 |
3939,sharfaroz | 1 | 1 |
10094,Tyler Sevigny | 1 | 1 |
8835,Jevon Toles | 1 | 1 |
11456,Joey Newfeld | 1 | 1 |
12974,Joel Benay | 1 | 1 |
6706,Rachel King | 1 | 1 |
18277,Abhilash Moses | 1 | 1 |
8680,Joon Nebell | 1 | 1 |
1228,Maxime Garruchot | 1 | 1 |
2023,Bob Chong | 1 | 1 |
5499,Andre Sampaio | 1 | 1 |
13940,Anthony Morgan | 1 | 1 |
18078,Yohtaro Kobayashi | 1 | 1 |
18272,hector.sas | 1 | 1 |
11309,Vattaka Jantavong | 1 | 1 |
13347,Chris Hattoy | 1 | 1 |
7588,BRUNO SUDANO | 1 | 1 |
9583,Vincent Liew | 1 | 1 |
3087,emilija | 1 | 1 |
620,Nozomi Arai | 1 | 1 |
4798,Marcio Nascimento | 1 | 1 |
4998,Vitor Gomes | 1 | 1 |
5471,Thomas Ventura de Souza | 1 | 1 |
1861,MARCUS VENICIUS PIRES | 1 | 1 |
8355,Hector Lise de Moura | 1 | 1 |
1027,Ron Huijs | 1 | 1 |
4710,Gustavo Novais | 1 | 1 |
6943,Thales Caricati | 1 | 1 |
4402,Dexter Gui | 1 | 1 |
222,Krishna Jadhav | 1 | 1 |
2100,Sakari Hoisko | 1 | 1 |
6362,Robert Follis | 1 | 1 |
7903,Ahmad Al-Sarraj | 1 | 1 |
5910,Zhenyang Lim | 1 | 1 |
15249,Sunny Tran | 1 | 1 |
18146,Gaurav Gadekar | 1 | 1 |
11560,Garrett Ellison | 1 | 1 |
108,Trung Huynh | 1 | 1 |
1263,Michael R Conner | 1 | 1 |
3920,Ryan Miller | 1 | 1 |
1710,kota.weaver | 1 | 1 |
4882,Florian Weber | 1 | 1 |
5971,Jose Werlich | 1 | 1 |
394,tonyharman | 1 | 1 |
3756,demirdache | 1 | 1 |
17604,venutoja | 1 | 1 |
634,Christopher L Stegner | 1 | 1 |
10898,Laurence DeGuzman | 1 | 1 |
9955,Walter Harrington | 1 | 1 |
11945,Chris Winfrey | 1 | 1 |
225,Aaron Mitchneck | 1 | 1 |
PaMu new referral program round 1 results:
Thanks for participating in our new referral program! To be fair, we use the third party service provider Random Picker (https://www.randompicker.com/Project/Public/Protocol.aspx?Key=510878x69054) to draw one random person from all the referrers to win the Homepod! And we will email the secret perk link of the free Padmate Gravity Speaker to you later.
Order ID & igg nickname | Weight | Referred contribution |
13167,Sergey Viktorovich Likhatskikh | 7 | 7 |
13498,Vasily Hvorostov | 6 | 6 |
1840,Marjon Pennings | 2 | 2 |
14380,Seadhna Gowen | 2 | 2 |
14480,Guilherme Shiba | 2 | 2 |
15747,joeldevos2008 | 1 | 1 |
6031,Nagarjun A | 1 | 1 |
17098,Pame DC | 1 | 1 |
9464,Tobias Emil Madsen | 1 | 1 |
8191,Andrea Glodek | 1 | 1 |
11894,Zhen Kit | 1 | 1 |
7009,sw sew | 1 | 1 |
2547,Stuart McGregor | 1 | 1 |
13898,Peter O'Sullivan | 1 | 1 |
13350,Nicholas Rodriguez | 1 | 1 |
11905,Kendrick Miller | 1 | 1 |
13917,Kim Chear Min | 1 | 1 |
6068,Vibol Teav | 1 | 1 |
4989,Leandro Loturco | 1 | 1 |
13904,Wai Chun WONG | 1 | 1 |
15096,avelarian | 1 | 1 |
8024,Lau Jun Xiang | 1 | 1 |
16378,manhduc85 | 1 | 1 |
14291,Supasun Thanadvanichkul | 1 | 1 |
3149,sim099 | 1 | 1 |
8802,Tung-Ju Wu (Apple HomePod winner!!!) | 1 | 1 |
15995,Makoto O | 1 | 1 |
9273,Dmitriy Milostnov | 1 | 1 |
8027,WAI KWONG CHUNG | 1 | 1 |
1573,Mark Grod | 1 | 1 |
5382,Fabricio Stein | 1 | 1 |
16797,Bao Hung Nguyen Phuoc | 1 | 1 |
6687,MENG GUAN LANDSCAPE & CONSTRUCTION PTE LTD BL | 1 | 1 |
2715,Chris Hartmann | 1 | 1 |
16431,Leon Dolman | 1 | 1 |
16713,Thomas Hisey | 1 | 1 |
3139,Monish Srinivasan | 1 | 1 |
14870,Fidel Angueira | 1 | 1 |
16689,Nathalie Niddam | 1 | 1 |
10806,Thomas Lambert | 1 | 1 |
7830,DAVID HEFNER | 1 | 1 |
15302,whyrememberthis | 1 | 1 |
17231,Eric Carlson | 1 | 1 |
118,gma2566 | 1 | 1 |
16471,John Julian T Garcia | 1 | 1 |
1578,Jonny Long | 1 | 1 |
17086,Robert Hess | 1 | 1 |
11891,Yani Mihaylov | 1 | 1 |
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.